Copper braided wire


Flat copper braided wire is used for electrical equipment,
electricity equipment, elecronic railway
Net electricity, electricla switches,
industrial furnace, batteries and other soft connecting wire.
It`s made by high purity cathode copper rod , the tinned type is made by electrolytic or electric tin plating process, which has high corrosion resistance

Copper braided wire`s products standards: GB6313
Copper braided wire `s products type:TZ-20/TZX-20
Copper braided wire `s products type:TZ-15/TZX-15 Copper braided wire `s products type:TZ-10/TZX-10
1. TZ-20/TZX-20 type copper braided wire structure is presented in Table 1
2. TZ-15/TZX-15 type copper braided wire structure is presented in Table 2
3. TZ-10/TZX-10 type copper braided wire structure is presented in Table 3

E-mail :[email protected]

Copper braided wire Details

GB6313.92   TZ-20 & TZX-20        Table one              
Section mm2  Structure:       Number of wires * qty /diameter of a single wire Size mm 20℃ direct current resistance        (Ω/km)
no more than
Calculating weight kg/km
Standard Calculating The Max width  Thick ness for reference TZ-20 TZX-20
16 16.59 24*22*1/0.20 16 3.0 1.30 1.36 166
25 24.88 24*33*1/0.20 18 3.5 0.87 0.91 249
35 33.18 24*44*1/0.20 20 4.0 0.65 0.68 331
50 49.77 24*33*2/0.20 22 5.0 0.43 0.45 498
70 66.36 24*44*2/0.20 24 6.5 0.32 0.33 664
95 90.49 24*40*3/0.20 20 - 0.24 0.25 905
120 120.65 24*40*4/0.20 22 - 0.18 0.19 1207
150 150.82 24*40*5/0.20 24 - 0.14 0.15 1508
185 180.98 24*40*6/0.20 26 - 0.12 0.13 1810
240 241.31 24*40*8/0.20 30 - 0.089 0.093 2413
300 301.63 24*40*10/0.20 35 - 0.071 0.075 3016
400 401.17 24*40*10/0.20 +36*44*2/0.20 40 - 0.054 0.056 4004
500 500.65 34*40*10/0.20 +48*44*3/0.20 45 - 0.043 0.045 5007
630 633.43 24*40*10/0.20
+48*44*5/0.20
50 - 0.034 0.036 6334
800 766.15 24*40*10*0.20 +48*44*7/0.20 55 - 0.028 0.029 7661
               
GB6313.92       TZ-15 & TZX-15                  Table Two              
Section mm2  Structure:       Number of wires * qty /diameter of a single wire Size mm 20℃ direct current resistance        (Ω/km)
no more than
Calculating weight kg/km
Standard Calculating The Max width  Thick ness for reference TZ-20 TZX-20
4 3.39 48*4*1/0.15 9 1.0 6.36 6.65 34
4 3.82 36*6*1/0.15 9 1.5 5.64 5.89 38
6 5.09 48*6*1/0.15 12 1.2 4.23 4.42 51
10 10.18 48*12*1/0.15 20 1.4 2.12 2.22 102
10 10.18 36*16*1/0.15 16 2.0 2.12 2.22 102
16 16.96 48*20*1/0.15 22 2.0 1.27 1.33 170
16 16.54 36*26*1/0.15 20 2.5 1.30 1.35 166
20 20.36 36*32*1/0.15 22 3.0 1.06 1.10 204
25 25.44 48*30*1/0.15 22 3.0 0.85 0.89 254
25 25.44 36*40*1/0.15 26 3.0 0.85 0.89 254
35 33.93 48*20*2/0.15 26 3.2 0.64 0.67 340
35 35.62 36*56*1/0.15 32 3.0 0.61 0.64 357
50 50.89 48*20*3/0.15 28 4.8 0.42 0.44 510
50 50.89 36*40*2/0.15 28 5.0 0.43 0.44 510
70 71.25 48*28*3/0.15 36 5.0 0.30 0.31 714
70 71.25 36*56*2/0.15 35 6.0 0.30 0.31 714
75 76.33 36*40*3/0.15 30 7.0 0.28 0.29 765
95 95.00 40*28*4/0.15 40 6.0 0.23 0.24 950
120 118.74 48*28*5/0.15 42 7.0 0.18 0.19 1187

Contact US